Quiz Gekiretsu Scramble (Japan) - MAME ROM
Basic Information
| Name: | gekiretu |
| Description: | Quiz Gekiretsu Scramble (Japan) |
| Manufacturer: | Face |
| Year: | 1992 |
| Runnable: | yes |
| Source file: | quizdna.c |
Clones Information
| Quiz Gekiretsu Scramble (Japan) [original] |
ROM Information
| ROM | Size | CRC | Region | Offset | Status | Dispose |
|---|---|---|---|---|---|---|
| quiz3-pr.28 | 524288 | a761e86f | main | 0 | good | no |
| quiz3.102 | 131072 | 62402ac9 | gfx1 | 0 | good | yes |
| quiz3-bg.100 | 1048576 | cb9272fd | gfx2 | 0 | good | yes |
| quiz3-ob.98 | 1048576 | 01bed020 | gfx3 | 0 | good | yes |
| quiz3-sn.32 | 262144 | 36dca582 | oki | 0 | good | no |
| quiz3.148 | 32 | 91267e8a | user1 | 0 | good | no |
Chip Information
| Chip | Type | Clock |
|---|---|---|
| Z80 | cpu | 8000000 |
| YM2203 | audio | 4000000 |
| OKI6295 | audio | 2062500 |
Display Information
| Type: | raster |
| Rotate: | 0 |
| Flip X: | no |
| Refresh: | 60.000000 |
| Width: | 384 |
| Height: | 224 |
Sound Information
| Channels: | 1 |
Input Information
| Service: | yes |
| Tilt: | no |
| Players: | 2 |
| Buttons: | 4 |
| Coins: | 2 |
Dip Switch Information
| DIP Switch | Value |
|---|---|
| Coinage | 9 Coins/1 Credit 8 Coins/1 Credit 7 Coins/1 Credit 6 Coins/1 Credit 5 Coins/1 Credit 4 Coins/1 Credit 3 Coins/1 Credit 2 Coins/1 Credit 1 Coin/1 Credit 2 Coins/3 Credits 1 Coin/2 Credits 1 Coin/3 Credits 1 Coin/4 Credits 1 Coin/5 Credits 1 Coin/6 Credits Free Play |
| Demo Sounds | Off | On |
| Flip Screen | Off | On |
| Unknown 2-7 | Off | On |
| Service Mode | Off | On |
| Timer | Slow | Normal | Fast | Very Fast |
| Lives | 1 | 2 | 3 | 4 |
| Unknown 3-5 | Off | On |
| Unknown 3-6 | Off | On |
| Unknown 3-7 | Off | On |
| Allow Continue | No | Yes |
Driver Information
| Status: | good |
| Emulation: | good |
| Color: | good |
| Sound: | good |
| Graphic: | good |
| Save State: | unsupported |
| Palette size: | 2048 |
ROM Image
MAME ROMs| gekiretu.zip (1199kb) |