Operation Bear (bootleg of Operation Wolf) - MAME ROM
Basic Information
| Name: | opwolfb |
| Description: | Operation Bear (bootleg of Operation Wolf) |
| Manufacturer: | [Taito] (Bear Corporation Korea bootleg) |
| Year: | 1987 |
| Runnable: | yes |
| Source file: | opwolf.c |
| Clone of: | opwolf |
| ROM of: | opwolf |
Clones Information
ROM Information
| ROM | Size | CRC | Region | Offset | Status | Dispose |
| opwlfb.12 | 65536 | d87e4405 | main | 0 | good | no |
| opwlfb.10 | 65536 | 9ab6f75c | main | 1 | good | no |
| opwlfb.13 | 65536 | 61230c6e | main | 20000 | good | no |
| opwlfb.11 | 65536 | 342e318d | main | 20001 | good | no |
| opwlfb.30 | 32768 | 0669b94c | audio | 0 | good | no |
| opwlfb.09 | 32768 | ab27a3dd | sub | 0 | good | no |
| opwlfb.08 | 65536 | 134d294e | gfx1 | 0 | good | yes |
| opwlfb.06 | 65536 | 317d0e66 | gfx1 | 20000 | good | yes |
| opwlfb.07 | 65536 | e1c4095e | gfx1 | 40000 | good | yes |
| opwlfb.05 | 65536 | fd9e72c8 | gfx1 | 60000 | good | yes |
| opwlfb.04 | 65536 | de0ca98d | gfx1 | 1 | good | yes |
| opwlfb.02 | 65536 | 6231fdd0 | gfx1 | 20001 | good | yes |
| opwlfb.03 | 65536 | ccf8ba80 | gfx1 | 40001 | good | yes |
| opwlfb.01 | 65536 | 0a65f256 | gfx1 | 60001 | good | yes |
| opwlfb.14 | 65536 | 663786eb | gfx2 | 0 | good | yes |
| opwlfb.15 | 65536 | 315b8aa9 | gfx2 | 20000 | good | yes |
| opwlfb.16 | 65536 | e01099e3 | gfx2 | 40000 | good | yes |
| opwlfb.17 | 65536 | 56fbe61d | gfx2 | 60000 | good | yes |
| opwlfb.18 | 65536 | de9ab08e | gfx2 | 1 | good | yes |
| opwlfb.19 | 65536 | 645cf85e | gfx2 | 20001 | good | yes |
| opwlfb.20 | 65536 | d80b9cc6 | gfx2 | 40001 | good | yes |
| opwlfb.21 | 65536 | 97d25157 | gfx2 | 60001 | good | yes |
| opwlfb.29 | 65536 | 05a9eac0 | adpcm | 0 | good | no |
| opwlfb.28 | 65536 | 281b2175 | adpcm | 20000 | good | no |
| opwlfb.27 | 65536 | 441211a6 | adpcm | 40000 | good | no |
| opwlfb.26 | 65536 | 86d1d42d | adpcm | 60000 | good | no |
| opwlfb.25 | 65536 | 85b87f58 | adpcm | 1 | good | no |
| opwlfb.24 | 65536 | 8efc5d4d | adpcm | 20001 | good | no |
| opwlfb.23 | 65536 | a874c703 | adpcm | 40001 | good | no |
| opwlfb.22 | 65536 | 9228481f | adpcm | 60001 | good | no |
Chip Information
| Chip | Type | Clock |
| 68000 | cpu | 8000000 |
| Z80 | cpu | 4000000 |
| Z80 | cpu | 4000000 |
| YM2151 | audio | 4000000 |
| MSM5205 | audio | 384000 |
| MSM5205 | audio | 384000 |
Display Information
| Type: | raster |
| Rotate: | 0 |
| Flip X: | no |
| Refresh: | 60.000000 |
| Width: | 320 |
| Height: | 240 |
Sound Information
Input Information
| Service: | yes |
| Tilt: | yes |
| Players: | 1 |
| Buttons: | 2 |
| Coins: | 2 |
Dip Switch Information
| DIP Switch | Value |
| Unused | Off | On |
| Allow Continue | No | Yes |
| Service Mode | Off | On |
| Demo Sounds | Off | On |
| Coin A | 4 Coins/1 Credit 3 Coins/1 Credit 2 Coins/1 Credit 1 Coin/1 Credit |
| Coin B | 1 Coin/2 Credits 1 Coin/3 Credits 1 Coin/4 Credits 1 Coin/6 Credits |
| Difficulty | Easy | Medium | Hard | Hardest |
| Ammo Magazines at Start | 4 | 5 | 6 | 7 |
| Unused | Off | On |
| Unused | Off | On |
| Unused | Off | On |
| Unused | Off | On |
Driver Information
| Status: | imperfect |
| Emulation: | good |
| Color: | good |
| Sound: | imperfect |
| Graphic: | good |
| Save State: | supported |
| Palette size: | 8192 |
Game Flyer
Game Marquee
Game Cabinet
ROM Image
MAME ROMs