Neck-n-Neck (v1.2) - MAME ROM
Basic Information
| Name: | neckneck |
| Description: | Neck-n-Neck (v1.2) |
| Manufacturer: | Bundra Games/Incredible Technologies |
| Year: | 1992 |
| Runnable: | yes |
| Source file: | itech8.c |
Clones Information
| Neck-n-Neck (v1.2) [original] |
ROM Information
| ROM | Size | CRC | Region | Offset | Status | Dispose |
| nn_prg12.u5 | 65536 | 8e51734a | main | 4000 | good | no |
| nn_snd10.u27 | 32768 | 74771b2f | sound | 8000 | good | no |
| nn_grom0.bin | 131072 | 064d1464 | grom | 0 | good | no |
| nn_grom1.bin | 131072 | 622d9a0b | grom | 20000 | good | no |
| nn_grom2.bin | 131072 | e7eb4020 | grom | 40000 | good | no |
| nn_grom3.bin | 131072 | 765c8593 | grom | 60000 | good | no |
| nn_srom0.bin | 262144 | 33687201 | oki | 0 | good | no |
Chip Information
| Chip | Type | Clock |
| M6809 | cpu | 2000000 |
| M6809 | cpu | 2000000 |
| YM3812 | audio | 4000000 |
| OKI6295 | audio | 1000000 |
Display Information
| Type: | raster |
| Rotate: | 0 |
| Flip X: | no |
| Refresh: | 60.000000 |
| Width: | 400 |
| Height: | 240 |
Sound Information
Input Information
| Service: | yes |
| Tilt: | no |
| Players: | 1 |
| Buttons: | 6 |
| Coins: | 4 |
Dip Switch Information
| DIP Switch | Value |
| Unknown | Off | On |
Driver Information
| Status: | good |
| Emulation: | good |
| Color: | good |
| Sound: | good |
| Graphic: | good |
| Save State: | unsupported |
| Palette size: | 0 |
Game Flyer
ROM Image
MAME ROMs