NBA Play By Play - MAME ROM
Basic Information
| Name: | nbapbp |
| Description: | NBA Play By Play |
| Manufacturer: | Konami |
| Year: | 1998 |
| Runnable: | yes |
| Source file: | hornet.c |
Clones Information
| NBA Play By Play [original] |
ROM Information
| ROM | Size | CRC | Region | Offset | Status | Dispose |
| 778a01.27p | 2097152 | e70019ce | user1 | 200000 | good | no |
| 778a04.16t | 4194304 | 62c70132 | user2 | 0 | good | no |
| 778a05.14t | 4194304 | 03249803 | user2 | 2 | good | no |
| 778a14.32u | 4194304 | db0c278d | user5 | 2 | good | no |
| 778a13.24u | 4194304 | 47fda9cc | user5 | 0 | good | no |
| 778a16.32v | 4194304 | 6c0f46ea | user5 | 800002 | good | no |
| 778a15.24v | 4194304 | d176ad0d | user5 | 800000 | good | no |
| 778a08.7s | 524288 | 6259b4bf | audio | 0 | good | no |
| 778a09.16p | 4194304 | e8c6fd93 | rf | 0 | good | no |
| 778a10.14p | 4194304 | c6a0857b | rf | 400000 | good | no |
| 778a11.12p | 4194304 | 40199382 | rf | 800000 | good | no |
| 778a12.9p | 4194304 | 27d0c724 | rf | c00000 | good | no |
| m48t58y-70pc1 | 8192 | 3cff1b1d | m48t58 | 0 | good | no |
Chip Information
| Chip | Type | Clock |
| PowerPC 403GA | cpu | 32000000 |
| 68000 | cpu | 16000000 |
| ADSP21062 | cpu | 36000000 |
| RF5C400 | audio | 16000000 |
Display Information
| Type: | raster |
| Rotate: | 0 |
| Flip X: | no |
| Refresh: | 60.000000 |
| Width: | 512 |
| Height: | 384 |
Sound Information
Input Information
| Service: | yes |
| Tilt: | no |
| Players: | 2 |
| Buttons: | 3 |
| Coins: | 2 |
Dip Switch Information
| DIP Switch | Value |
| Monitor Type | 24KHz | 15KHz |
| DIP7 | Off | On |
| Harness | JVS | JAMMA |
| DIP5 | Off | On |
| DIP4 | Off | On |
| Screen Flip (V) | Off | On |
| Screen Flip (H) | Off | On |
| Test Mode | Off | On |
Driver Information
| Status: | imperfect |
| Emulation: | good |
| Color: | good |
| Sound: | imperfect |
| Graphic: | good |
| Save State: | supported |
| Palette size: | 65536 |
Game Flyer
ROM Image
MAME ROMs