Laser Base (set 2) - MAME ROM
Basic Information
| Name: | laserbsa |
| Description: | Laser Base (set 2) |
| Manufacturer: | Amstar/HOEI |
| Year: | 1981 |
| Runnable: | yes |
| Source file: | laserbas.c |
| Clone of: | laserbas |
| ROM of: | laserbas |
Clones Information
ROM Information
| ROM | Size | CRC | Region | Offset | Status | Dispose |
| 2732.u1 | 4096 | f3ab00dc | main | 0 | good | no |
| 2732.u2 | 4096 | 0ba2236c | main | 1000 | good | no |
| mb8532.u3 | 4096 | c58a7745 | main | 2000 | good | no |
| mbm2732.u4 | 4096 | 00f9d909 | main | 3000 | good | no |
| 2732.u5 | 4096 | 6459073e | main | c000 | good | no |
| 2732.u6 | 4096 | a2dc1e7e | main | d000 | good | no |
| 2732.u7 | 4096 | 9d2148d7 | main | e000 | good | no |
| mb8516.u8 | 2048 | 623f558f | main | f000 | good | no |
Chip Information
| Chip | Type | Clock |
| Z80 | cpu | 4000000 |
Display Information
| Type: | raster |
| Rotate: | 270 |
| Flip X: | no |
| Refresh: | 60.000000 |
| Width: | 256 |
| Height: | 256 |
Sound Information
Input Information
| Service: | yes |
| Tilt: | no |
| Players: | 1 |
| Coins: | 2 |
Dip Switch Information
| DIP Switch | Value |
| 0-0 | Off | On |
| 0-1 | Off | On |
| 0-2 | Off | On |
| 0-3 | Off | On |
| Test Mode | Off | On |
Driver Information
| Status: | preliminary |
| Emulation: | preliminary |
| Color: | good |
| Sound: | preliminary |
| Graphic: | good |
| Save State: | unsupported |
| Palette size: | 32 |
Game Flyer
Game Marquee
ROM Image
MAME ROMs