Iron Horse - MAME ROM
Basic Information
| Name: | ironhors |
| Description: | Iron Horse |
| Manufacturer: | Konami |
| Year: | 1986 |
| Runnable: | yes |
| Source file: | ironhors.c |
Clones Information
| Iron Horse [original] |
| Dai Ressya Goutou (Japan) |
| Far West |
ROM Information
| ROM | Size | CRC | Region | Offset | Status | Dispose |
|---|---|---|---|---|---|---|
| 13c_h03.bin | 32768 | 24539af1 | main | 4000 | good | no |
| 12c_h02.bin | 16384 | fab07f86 | main | c000 | good | no |
| 10c_h01.bin | 16384 | 2b17930f | sound | 0 | good | no |
| 08f_h06.bin | 32768 | f21d8c93 | gfx1 | 0 | good | yes |
| 07f_h05.bin | 32768 | 60107859 | gfx1 | 1 | good | yes |
| 09f_h07.bin | 32768 | c761ec73 | gfx1 | 10000 | good | yes |
| 06f_h04.bin | 32768 | c1486f61 | gfx1 | 10001 | good | yes |
| 03f_h08.bin | 256 | 9f6ddf83 | proms | 0 | good | no |
| 04f_h09.bin | 256 | e6773825 | proms | 100 | good | no |
| 05f_h10.bin | 256 | 30a57860 | proms | 200 | good | no |
| 10f_h12.bin | 256 | 5eb33e73 | proms | 300 | good | no |
| 10f_h11.bin | 256 | a63e37d8 | proms | 400 | good | no |
Chip Information
| Chip | Type | Clock |
|---|---|---|
| M6809 | cpu | 3072000 |
| Z80 | cpu | 3072000 |
| YM2203 | audio | 3072000 |
| Discrete | audio |
Display Information
| Type: | raster |
| Rotate: | 0 |
| Flip X: | no |
| Refresh: | 30.000000 |
| Width: | 240 |
| Height: | 224 |
Sound Information
| Channels: | 1 |
Input Information
| Service: | yes |
| Tilt: | no |
| Players: | 2 |
| Buttons: | 3 |
| Coins: | 2 |
Dip Switch Information
| DIP Switch | Value |
|---|---|
| Lives | 2 | 3 | 5 | 7 |
| Cabinet | Upright | Cocktail |
| Bonus Life | 30K 70K+ | 40K 80K+ | 40K | 50K |
| Difficulty | Easy | Normal | Hard | Very Hard |
| Demo Sounds | Off | On |
| Coin A | 4 Coins/1 Credit 3 Coins/1 Credit 2 Coins/1 Credit 3 Coins/2 Credits 4 Coins/3 Credits 1 Coin/1 Credit 3 Coins/4 Credits 2 Coins/3 Credits 1 Coin/2 Credits 2 Coins/5 Credits 1 Coin/3 Credits 1 Coin/4 Credits 1 Coin/5 Credits 1 Coin/6 Credits 1 Coin/7 Credits Free Play |
| Coin B | 4 Coins/1 Credit 3 Coins/1 Credit 2 Coins/1 Credit 3 Coins/2 Credits 4 Coins/3 Credits 1 Coin/1 Credit 3 Coins/4 Credits 2 Coins/3 Credits 1 Coin/2 Credits 2 Coins/5 Credits 1 Coin/3 Credits 1 Coin/4 Credits 1 Coin/5 Credits 1 Coin/6 Credits 1 Coin/7 Credits |
| Flip Screen | Off | On |
| Upright Controls | Single | Dual |
| Button Layout | Power Attack Squat | Squat Attack Power |
Driver Information
| Status: | good |
| Emulation: | good |
| Color: | good |
| Sound: | good |
| Graphic: | good |
| Save State: | unsupported |
| Palette size: | 4096 |
Game Flyer
Game Marquee
ROM Image
MAME ROMs| ironhors.zip (96kb) |