G-LOC R360 - MAME ROM
Basic Information
| Name: | glocr360 |
| Description: | G-LOC R360 |
| Manufacturer: | Sega |
| Year: | 1990 |
| Runnable: | yes |
| Source file: | segaybd.c |
| Clone of: | gloc |
| ROM of: | gloc |
Clones Information
| G-LOC Air Battle (US) [original] |
| G-LOC R360 |
ROM Information
| ROM | Size | CRC | Region | Offset | Status | Dispose |
|---|---|---|---|---|---|---|
| epr-13623.25 | 131072 | 58ad10e7 | main | 0 | good | no |
| epr-13622.24 | 131072 | c4e68dbf | main | 1 | good | no |
| epr-13323a.27 | 131072 | 02e24a33 | main | 40000 | good | no |
| epr-13322a.26 | 131072 | 94f67740 | main | 40001 | good | no |
| epr-13327.81 | 131072 | 627036f9 | subx | 0 | good | no |
| epr-13326.80 | 131072 | 162ac233 | subx | 1 | good | no |
| epr-13325a.54 | 131072 | aba307e5 | suby | 0 | good | no |
| epr-13324a.53 | 131072 | eb1b19e5 | suby | 1 | good | no |
| epr-13039.16 | 524288 | d7e1266d | gfx2 | 0 | good | no |
| epr-13037.14 | 524288 | b801a250 | gfx2 | 1 | good | no |
| epr-13040.17 | 524288 | 4aeb3a85 | gfx2 | 100000 | good | no |
| epr-13038.15 | 524288 | 0b2edb6d | gfx2 | 100001 | good | no |
| epr-13048.67 | 524288 | fe1eb0dd | gfx1 | 0 | good | no |
| epr-13056.75 | 524288 | 5904f8e6 | gfx1 | 1 | good | no |
| epr-13044.63 | 524288 | 4d931f89 | gfx1 | 2 | good | no |
| epr-13052.71 | 524288 | 0291f040 | gfx1 | 3 | good | no |
| epr-13064.86 | 524288 | 5f8e651b | gfx1 | 4 | good | no |
| epr-13072.114 | 524288 | 6b85641a | gfx1 | 5 | good | no |
| epr-13060.82 | 524288 | ee16ad97 | gfx1 | 6 | good | no |
| epr-13068.110 | 524288 | 64d52bbb | gfx1 | 7 | good | no |
| epr-13047.66 | 524288 | 53340832 | gfx1 | 400000 | good | no |
| epr-13055.74 | 524288 | 39b6b665 | gfx1 | 400001 | good | no |
| epr-13043.62 | 524288 | 208f16fd | gfx1 | 400002 | good | no |
| epr-13051.70 | 524288 | ad62cbd4 | gfx1 | 400003 | good | no |
| epr-13063.85 | 524288 | c580bf6d | gfx1 | 400004 | good | no |
| epr-13071.113 | 524288 | df99ef99 | gfx1 | 400005 | good | no |
| epr-13059.81 | 524288 | 4c982558 | gfx1 | 400006 | good | no |
| epr-13067.109 | 524288 | f97f6119 | gfx1 | 400007 | good | no |
| epr-13331.65 | 524288 | 8ea8febe | gfx1 | 800000 | good | no |
| epr-13333.73 | 524288 | 5bcd37d4 | gfx1 | 800001 | good | no |
| epr-13330.61 | 524288 | 1e325d52 | gfx1 | 800002 | good | no |
| epr-13332.69 | 524288 | 8fd8067e | gfx1 | 800003 | good | no |
| epr-13335.84 | 524288 | 98ea420b | gfx1 | 800004 | good | no |
| epr-13337.112 | 524288 | f55f00a4 | gfx1 | 800005 | good | no |
| epr-13334.80 | 524288 | 72725060 | gfx1 | 800006 | good | no |
| epr-13336.108 | 524288 | e2d4d477 | gfx1 | 800007 | good | no |
| epr-13045.64 | 524288 | 54d5bc6d | gfx1 | c00000 | good | no |
| epr-13053.72 | 524288 | 9502af13 | gfx1 | c00001 | good | no |
| epr-13041.60 | 524288 | d0a7402c | gfx1 | c00002 | good | no |
| epr-13049.68 | 524288 | 5b9c0b6c | gfx1 | c00003 | good | no |
| epr-13061.83 | 524288 | 7b95ec3b | gfx1 | c00004 | good | no |
| epr-13069.111 | 524288 | e1f538f0 | gfx1 | c00005 | good | no |
| epr-13057.79 | 524288 | 73baefee | gfx1 | c00006 | good | no |
| epr-13065.107 | 524288 | 8937a655 | gfx1 | c00007 | good | no |
| epr-13624.102 | 65536 | eff33f2d | sound | 0 | good | no |
| epr-13036.107 | 524288 | 7890c26c | pcm | 0 | good | no |
| epr-13035.106 | 524288 | 009fa13e | pcm | 80000 | good | no |
| epr-13625.105 | 524288 | fae71fd2 | pcm | 100000 | good | no |
Chip Information
| Chip | Type | Clock |
|---|---|---|
| 68000 | cpu | 12500000 |
| 68000 | cpu | 12500000 |
| 68000 | cpu | 12500000 |
| Z80 | cpu | 4026987 |
| YM2151 | audio | 4026987 |
| Sega PCM | audio | 4026987 |
Display Information
| Type: | raster |
| Rotate: | 0 |
| Flip X: | no |
| Refresh: | 60.000000 |
| Width: | 320 |
| Height: | 224 |
Sound Information
| Channels: | 2 |
Input Information
| Service: | yes |
| Tilt: | no |
| Players: | 3 |
| Buttons: | 3 |
| Coins: | 2 |
Dip Switch Information
| DIP Switch | Value |
|---|---|
| Game Type | Fighting Only Fight/Experience Experience Only |
| Demo Sounds | Off | On |
| Ever Off | Off | On |
| Initial Credit | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| Coin A | 1 Coin/1 Credit 1 Coin/2 Credits 1 Coin/3 Credits 1 Coin/4 Credits 1 Coin/5 Credits 1 Coin/6 Credits 1 Coin/7 Credits 1 Coin/8 Credits Free Play (if Coin B too) or 1/1 |
| Coin B | 1 Coin/1 Credit 1 Coin/2 Credits 1 Coin/3 Credits 1 Coin/4 Credits 1 Coin/5 Credits 1 Coin/6 Credits 1 Coin/7 Credits 1 Coin/8 Credits Free Play (if Coin A too) or 1/1 |
Driver Information
| Status: | good |
| Emulation: | good |
| Color: | good |
| Sound: | good |
| Graphic: | good |
| Save State: | supported |
| Palette size: | 24576 |
Game Flyer
Game Marquee
Game Cabinet
ROM Image
MAME ROMs| glocr360.zip (2198kb) |