Alex Kidd: The Lost Stars (set 2, unprotected) - MAME ROM
Basic Information
| Name: | alexkidd |
| Description: | Alex Kidd: The Lost Stars (set 2, unprotected) |
| Manufacturer: | Sega |
| Year: | 1986 |
| Runnable: | yes |
| Source file: | segas16a.c |
Clones Information
| Alex Kidd: The Lost Stars (set 2, unprotected) [original] |
| Alex Kidd: The Lost Stars (set 1, FD1089A 317-0021) |
ROM Information
| ROM | Size | CRC | Region | Offset | Status | Dispose |
|---|---|---|---|---|---|---|
| 10447.43 | 65536 | 29e87f71 | main | 0 | good | no |
| 10445.26 | 65536 | 25ce5b6f | main | 1 | good | no |
| 10448.42 | 65536 | 05baedb5 | main | 20000 | good | no |
| 10446.25 | 65536 | cd61d23c | main | 20001 | good | no |
| 10431.95 | 32768 | a7962c39 | gfx1 | 0 | good | yes |
| 10432.94 | 32768 | db8cd24e | gfx1 | 8000 | good | yes |
| 10433.93 | 32768 | e163c8c2 | gfx1 | 10000 | good | yes |
| 10437.10 | 32768 | 522f7618 | gfx2 | 1 | good | no |
| 10441.11 | 32768 | 74e3a35c | gfx2 | 0 | good | no |
| 10438.17 | 32768 | 738a6362 | gfx2 | 10001 | good | no |
| 10442.18 | 32768 | 86cb9c14 | gfx2 | 10000 | good | no |
| 10439.23 | 32768 | b391aca7 | gfx2 | 20001 | good | no |
| 10443.24 | 32768 | 95d32635 | gfx2 | 20000 | good | no |
| 10440.29 | 32768 | 23939508 | gfx2 | 30001 | good | no |
| 10444.30 | 32768 | 82115823 | gfx2 | 30000 | good | no |
| 10434.12 | 32768 | 77141cce | sound | 0 | good | no |
| 7751.bin | 1024 | 6a9534fc | n7751 | 0 | good | no |
| 10435.1 | 32768 | ad89f6e3 | n7751data | 0 | good | no |
| 10436.2 | 32768 | 96c76613 | n7751data | 8000 | good | no |
Chip Information
| Chip | Type | Clock |
|---|---|---|
| 68000 | cpu | 10000000 |
| Z80 | cpu | 4000000 |
| N7751 | cpu | 6000000 |
| YM2151 | audio | 4000000 |
| DAC | audio |
Display Information
| Type: | raster |
| Rotate: | 0 |
| Flip X: | no |
| Refresh: | 60.000000 |
| Width: | 320 |
| Height: | 224 |
Sound Information
| Channels: | 1 |
Input Information
| Service: | yes |
| Tilt: | no |
| Players: | 2 |
| Buttons: | 2 |
| Coins: | 2 |
Dip Switch Information
| DIP Switch | Value |
|---|---|
| Coin A | 4 Coins/1 Credit 3 Coins/1 Credit 2 Coins/1 Credit 2 Coins/1 Credit 5/3 6/4 2 Coins/1 Credit 4/3 1 Coin/1 Credit 1 Coin/1 Credit 2/3 1 Coin/1 Credit 4/5 1 Coin/1 Credit 5/6 2 Coins/3 Credits 1 Coin/2 Credits 1 Coin/3 Credits 1 Coin/4 Credits 1 Coin/5 Credits 1 Coin/6 Credits Free Play (if Coin B too) or 1/1 |
| Coin B | 4 Coins/1 Credit 3 Coins/1 Credit 2 Coins/1 Credit 2 Coins/1 Credit 5/3 6/4 2 Coins/1 Credit 4/3 1 Coin/1 Credit 1 Coin/1 Credit 2/3 1 Coin/1 Credit 4/5 1 Coin/1 Credit 5/6 2 Coins/3 Credits 1 Coin/2 Credits 1 Coin/3 Credits 1 Coin/4 Credits 1 Coin/5 Credits 1 Coin/6 Credits Free Play (if Coin A too) or 1/1 |
| Continues | Only before level 5 | Unlimited |
| Demo Sounds | Off | On |
| Lives | 3 | 4 | 5 | 240 (Cheat) |
| Bonus Life | 10000 | 20000 | 40000 | None |
| Time Adjust | 70 | 60 | 50 | 40 |
Driver Information
| Status: | good |
| Emulation: | good |
| Color: | good |
| Sound: | good |
| Graphic: | good |
| Save State: | unsupported |
| Palette size: | 6144 |
ROM Image
MAME ROMs| alexkidd.zip (297kb) |