Aladdin (bootleg of Japanese Megadrive version) - MAME ROM
Basic Information
| Name: | aladbl |
| Description: | Aladdin (bootleg of Japanese Megadrive version) |
| Manufacturer: | bootleg / Sega |
| Year: | 1993 |
| Runnable: | yes |
| Source file: | aladbl.c |
Clones Information
| Aladdin (bootleg of Japanese Megadrive version) [original] |
ROM Information
| ROM | Size | CRC | Region | Offset | Status | Dispose |
| m1.bin | 524288 | 5e2671e4 | main | 1 | good | no |
| m2.bin | 524288 | 142a0366 | main | 0 | good | no |
| m3.bin | 524288 | 0feeeb19 | main | 100001 | good | no |
| m4.bin | 524288 | bc712661 | main | 100000 | good | no |
Chip Information
| Chip | Type | Clock |
| 68000 | cpu | 7670453 |
| Z80 | cpu | 3579545 |
| YM2612 | audio | 7670453 |
| SN76496 | audio | 3579545 |
Display Information
| Type: | raster |
| Rotate: | 0 |
| Flip X: | no |
| Refresh: | 60.000000 |
| Width: | 256 |
| Height: | 224 |
Sound Information
Input Information
| Service: | yes |
| Tilt: | no |
| Players: | 1 |
| Buttons: | 3 |
| Coins: | 1 |
Dip Switch Information
| DIP Switch | Value |
| Coinage | 1 Coin/1 Credit 1 Coin/2 Credits 1 Coin/3 Credits 1 Coin/4 Credits 1 Coin/5 Credits 1 Coin/6 Credits 1 Coin/7 Credits |
| Difficulty | Easy | Normal | Hard |
| Unused | Off | On |
| Unused | Off | On |
Driver Information
| Status: | good |
| Emulation: | good |
| Color: | good |
| Sound: | good |
| Graphic: | good |
| Save State: | unsupported |
| Palette size: | 512 |
ROM Image
MAME ROMs