'99: The Last War (alternate) - MAME ROM
Basic Information
| Name: | 99lstwra |
| Description: | '99: The Last War (alternate) |
| Manufacturer: | Proma |
| Year: | 1985 |
| Runnable: | yes |
| Source file: | kyugo.c |
| Clone of: | sonofphx |
| ROM of: | sonofphx |
Clones Information
| Son of Phoenix [original] |
| Repulse |
| '99: The Last War |
| '99: The Last War (alternate) |
| '99: The Last War (Kyugo) |
ROM Information
| ROM | Size | CRC | Region | Offset | Status | Dispose |
|---|---|---|---|---|---|---|
| 4f.bin | 8192 | efe2908d | main | 0 | good | no |
| 4h.bin | 8192 | 5b79c342 | main | 2000 | good | no |
| 4j.bin | 8192 | d2a62c1b | main | 4000 | good | no |
| 2f.bin | 8192 | cb9d8291 | sub | 0 | good | no |
| 2h.bin | 8192 | 24dbddc3 | sub | 2000 | good | no |
| 2j.bin | 8192 | 16879c4c | sub | 4000 | good | no |
| repulse.b4 | 8192 | 86b267f3 | sub | 6000 | good | no |
| 1999.4a | 4096 | 49a2383e | gfx1 | 0 | good | yes |
| 9h.bin | 8192 | 59993c27 | gfx2 | 0 | good | yes |
| 10h.bin | 8192 | dfbf0280 | gfx2 | 2000 | good | yes |
| 11h.bin | 8192 | e4f29fc0 | gfx2 | 4000 | good | yes |
| 6a.bin | 16384 | 98d44410 | gfx3 | 0 | good | yes |
| 7a.bin | 16384 | 4c54d281 | gfx3 | 4000 | good | yes |
| 8a.bin | 16384 | 81018101 | gfx3 | 8000 | good | yes |
| 9a.bin | 16384 | 347b91fd | gfx3 | c000 | good | yes |
| 10a.bin | 16384 | f07de4fa | gfx3 | 10000 | good | yes |
| 11a.bin | 16384 | 34a04f48 | gfx3 | 14000 | good | yes |
| b.1j | 256 | 3ea35431 | proms | 0 | good | no |
| g.1h | 256 | acd7a69e | proms | 100 | good | no |
| r.1f | 256 | b7f48b41 | proms | 200 | good | no |
| m1.2c | 32 | 83a39201 | proms | 320 | good | no |
Chip Information
| Chip | Type | Clock |
|---|---|---|
| Z80 | cpu | 3072000 |
| Z80 | cpu | 3072000 |
| AY-3-8910A | audio | 1536000 |
| AY-3-8910A | audio | 1536000 |
Display Information
| Type: | raster |
| Rotate: | 90 |
| Flip X: | no |
| Refresh: | 60.000000 |
| Width: | 288 |
| Height: | 224 |
Sound Information
| Channels: | 1 |
Input Information
| Service: | yes |
| Tilt: | no |
| Players: | 2 |
| Buttons: | 2 |
| Coins: | 2 |
Dip Switch Information
| DIP Switch | Value |
|---|---|
| Lives | 3 | 4 | 5 | 6 |
| Bonus Life | Every 50000 | Every 70000 |
| Slow Motion | Off | On |
| Invulnerability (Cheat) | Off | On |
| Sound Test | Off | On |
| Cabinet | Upright | Cocktail |
| Freeze | Off | On |
| Coin A | 2 Coins/1 Credit 3 Coins/2 Credits 1 Coin/1 Credit 1 Coin/2 Credits 1 Coin/3 Credits 1 Coin/4 Credits 1 Coin/6 Credits Free Play |
| Coin B | 5 Coins/1 Credit 4 Coins/1 Credit 3 Coins/1 Credit 2 Coins/1 Credit 1 Coin/1 Credit 3 Coins/4 Credits 1 Coin/2 Credits 1 Coin/3 Credits |
| Difficulty | Easy | Normal | Hard | Hardest |
Driver Information
| Status: | good |
| Emulation: | good |
| Color: | good |
| Sound: | good |
| Graphic: | good |
| Save State: | unsupported |
| Palette size: | 256 |
Game Cabinet
ROM Image
MAME ROMs| 99lstwra.zip (80kb) |