720 Degrees (German, rev 2) - MAME ROM
Basic Information
| Name: | 720g |
| Description: | 720 Degrees (German, rev 2) |
| Manufacturer: | Atari Games |
| Year: | 1986 |
| Runnable: | yes |
| Source file: | atarisy2.c |
| Clone of: | 720 |
| ROM of: | 720 |
Clones Information
| 720 Degrees (rev 4) [original] |
| 720 Degrees (rev 3) |
| 720 Degrees (rev 2) |
| 720 Degrees (rev 1) |
| 720 Degrees (German, rev 2) |
| 720 Degrees (German, rev 1) |
ROM Information
| ROM | Size | CRC | Region | Offset | Status | Dispose |
|---|---|---|---|---|---|---|
| 136047-3226.7lm | 16384 | 472be9aa | main | 8000 | good | no |
| 136047-2227.7mn | 16384 | c628fcc9 | main | 8001 | good | no |
| 136047-3228.6fh | 65536 | 10bbbce7 | main | 10000 | good | no |
| 136047-4231.6mn | 65536 | c29188b0 | main | 10001 | good | no |
| 136047-1129.6hj | 65536 | eabf0b01 | main | 30000 | good | no |
| 136047-1132.6p | 65536 | a24f333e | main | 30001 | good | no |
| 136047-1130.6k | 65536 | 93fba845 | main | 50000 | good | no |
| 136047-1133.6r | 65536 | 53c177be | main | 50001 | good | no |
| 136047-2134.2a | 16384 | 0db4ca28 | sound | 4000 | good | no |
| 136047-1135.2b | 16384 | b1f157d0 | sound | 8000 | good | no |
| 136047-2136.2cd | 16384 | 00b06bec | sound | c000 | good | no |
| 136047-1121.6a | 32768 | 7adb5f9a | gfx1 | 0 | good | yes |
| 136047-1122.6b | 32768 | 41b60141 | gfx1 | 8000 | good | yes |
| 136047-1123.7a | 32768 | 501881d5 | gfx1 | 10000 | good | yes |
| 136047-1124.7b | 32768 | 096f2574 | gfx1 | 18000 | good | yes |
| 136047-1117.6c | 32768 | 5a55f149 | gfx1 | 20000 | good | yes |
| 136047-1118.6d | 32768 | 9bb2429e | gfx1 | 28000 | good | yes |
| 136047-1119.7d | 32768 | 8f7b20e5 | gfx1 | 30000 | good | yes |
| 136047-1120.7c | 32768 | 46af6d35 | gfx1 | 38000 | good | yes |
| 136047-1109.6t | 65536 | 0a46b693 | gfx2 | 20000 | good | yes |
| 136047-1110.6sr | 65536 | 457d7e38 | gfx2 | 28000 | good | yes |
| 136047-1111.6p | 65536 | ffad0a5b | gfx2 | 30000 | good | yes |
| 136047-1112.6n | 65536 | 06664580 | gfx2 | 38000 | good | yes |
| 136047-1113.6m | 65536 | 7445dc0f | gfx2 | 60000 | good | yes |
| 136047-1114.6l | 65536 | 23eaceb0 | gfx2 | 68000 | good | yes |
| 136047-1115.6kj | 65536 | 0cc8de53 | gfx2 | 70000 | good | yes |
| 136047-1116.6jh | 65536 | 2d8f1369 | gfx2 | 78000 | good | yes |
| 136047-1101.5t | 65536 | 2ac77b80 | gfx2 | a0000 | good | yes |
| 136047-1102.5sr | 65536 | f19c3b06 | gfx2 | a8000 | good | yes |
| 136047-1103.5p | 65536 | 78f9ab90 | gfx2 | b0000 | good | yes |
| 136047-1104.5n | 65536 | 77ce4a7f | gfx2 | b8000 | good | yes |
| 136047-1105.5m | 65536 | bef5a025 | gfx2 | e0000 | good | yes |
| 136047-1106.5l | 65536 | 92a159c8 | gfx2 | e8000 | good | yes |
| 136047-1107.5kj | 65536 | 0a94a3ef | gfx2 | f0000 | good | yes |
| 136047-1108.5jh | 65536 | 9815eda6 | gfx2 | f8000 | good | yes |
| 136047-1225.4t | 16384 | 264eda88 | gfx3 | 0 | good | yes |
Chip Information
| Chip | Type | Clock |
|---|---|---|
| T11 | cpu | 10000000 |
| M6502 | cpu | 1789772 |
| YM2151 | audio | 3579545 |
| POKEY | audio | 1789772 |
| POKEY | audio | 1789772 |
| TMS5220 | audio | 625000 |
Display Information
| Type: | raster |
| Rotate: | 0 |
| Flip X: | no |
| Refresh: | 60.096154 |
| Width: | 512 |
| Height: | 384 |
Sound Information
| Channels: | 2 |
Input Information
| Service: | yes |
| Tilt: | no |
| Players: | 1 |
| Buttons: | 2 |
| Coins: | 3 |
Dip Switch Information
| DIP Switch | Value |
|---|---|
| Service Mode | Off | On |
| Coinage | 4 Coins/1 Credit 3 Coins/1 Credit 2 Coins/1 Credit 1 Coin/1 Credit |
| Right Coin | *1 | *4 | *5 | *6 |
| Left Coin | *1 | *2 |
| Bonus Coins | None 1 Each 5 1 Each 4 1 Each 3 2 Each 4 1 Each 2 1 Each ? Free Play |
| Bonus Life | 3000 | 5000 | 8000 | 12000 |
| Difficulty | Easy | Medium | Hard | Hardest |
| Maximum Add. A. Coins | 0 | 1 | 2 | 3 |
| Coins Required | 3 To Start, 2 To Continue 3 To Start, 1 To Continue 2 To Start, 1 To Continue 1 To Start, 1 To Continue |
Driver Information
| Status: | good |
| Emulation: | good |
| Color: | good |
| Sound: | good |
| Graphic: | good |
| Save State: | supported |
| Palette size: | 256 |
Game Flyer
Game Marquee
Game Cabinet
ROM Image
MAME ROMs| 720g.zip (100kb) |