2 On 2 Open Ice Challenge (rev 1.21) - MAME ROM
Basic Information
| Name: | openice |
| Description: | 2 On 2 Open Ice Challenge (rev 1.21) |
| Manufacturer: | Midway |
| Year: | 1995 |
| Runnable: | yes |
| Source file: | midwunit.c |
Clones Information
| 2 On 2 Open Ice Challenge (rev 1.21) [original] |
ROM Information
| ROM | Size | CRC | Region | Offset | Status | Dispose |
|---|---|---|---|---|---|---|
| oiceu2.bin | 1048576 | 8adb5aab | dcs | 0 | good | no |
| oiceu3.bin | 1048576 | 11c61ad6 | dcs | 200000 | good | no |
| oiceu4.bin | 1048576 | 04279290 | dcs | 400000 | good | no |
| oiceu5.bin | 1048576 | e90ad61f | dcs | 600000 | good | no |
| oiceu54.bin | 524288 | e4225284 | user1 | 0 | good | no |
| oiceu63.bin | 524288 | 97d308a3 | user1 | 1 | good | no |
| oiceu133.bin | 1048576 | 8a81605c | gfx1 | 0 | good | no |
| oiceu132.bin | 1048576 | cfdd6702 | gfx1 | 100000 | good | no |
| oiceu131.bin | 1048576 | cc428eb7 | gfx1 | 200000 | good | no |
| oiceu130.bin | 1048576 | 74c2d50c | gfx1 | 300000 | good | no |
| oiceu129.bin | 1048576 | 9e2ff012 | gfx1 | 400000 | good | no |
| oiceu128.bin | 1048576 | 35d2e610 | gfx1 | 500000 | good | no |
| oiceu127.bin | 1048576 | bcbf19fe | gfx1 | 600000 | good | no |
| oiceu126.bin | 1048576 | 8e3106ae | gfx1 | 700000 | good | no |
| oiceu125.bin | 1048576 | a7b54550 | gfx1 | 800000 | good | no |
| oiceu124.bin | 1048576 | 7c02cb50 | gfx1 | 900000 | good | no |
| oiceu123.bin | 1048576 | d543bd9d | gfx1 | a00000 | good | no |
| oiceu122.bin | 1048576 | 3744d291 | gfx1 | b00000 | good | no |
| oiceu121.bin | 1048576 | acd2f7c7 | gfx1 | c00000 | good | no |
| oiceu120.bin | 1048576 | 4295686a | gfx1 | d00000 | good | no |
| oiceu119.bin | 1048576 | 948b9b27 | gfx1 | e00000 | good | no |
| oiceu118.bin | 1048576 | 9eaaf93e | gfx1 | f00000 | good | no |
Chip Information
| Chip | Type | Clock |
|---|---|---|
| TMS34010 | cpu | 50000000 |
| ADSP2105 | cpu | 10000000 |
| DMA-driven DAC | audio |
Display Information
| Type: | raster |
| Rotate: | 0 |
| Flip X: | no |
| Refresh: | 54.815170 |
| Width: | 399 |
| Height: | 253 |
Sound Information
| Channels: | 1 |
Input Information
| Service: | yes |
| Tilt: | yes |
| Players: | 4 |
| Buttons: | 3 |
| Coins: | 4 |
Dip Switch Information
| DIP Switch | Value |
|---|---|
| Coinage Source | Dipswitch | CMOS |
| Coinage | USA-1 USA-2 USA-3 USA-4 USA-9 USA-10 USA-ECA USA-Free Play German-1 German-2 German-3 German-4 German-5 German-ECA German-Free Play French-1 French-2 French-3 French-4 French-11 French-12 French-ECA French-Free Play |
| Counters | One | Two |
| Bill Validator | Off | On |
| Attract Sound | Off | On |
| Powerup Test | Off | On |
| Head Size | Normal | Large |
| Cabinet | 2-player | 4-player |
| Test Switch | Off | On |
Driver Information
| Status: | good |
| Emulation: | good |
| Color: | good |
| Sound: | good |
| Graphic: | good |
| Save State: | supported |
| Palette size: | 32768 |
Game Flyer
Game Marquee
Game Cabinet
ROM Image
MAME ROMs| openice.zip (14mb) |