1945k III - MAME ROM
Basic Information
| Name: | 1945kiii |
| Description: | 1945k III |
| Manufacturer: | Oriental |
| Year: | 2000 |
| Runnable: | yes |
| Source file: | 1945kiii.c |
Clones Information
ROM Information
| ROM | Size | CRC | Region | Offset | Status | Dispose |
| prg-1.u51 | 524288 | 6b345f27 | main | 1 | good | no |
| prg-2.u52 | 524288 | ce09b98c | main | 0 | good | no |
| snd-2.su4 | 524288 | 47e3952e | oki1 | 0 | good | no |
| snd-1.su7 | 524288 | bbb7f0ff | oki2 | 0 | good | no |
| m16m-1.u62 | 2097152 | 0b9a6474 | gfx1 | 0 | good | no |
| m16m-2.u63 | 2097152 | 368a8c2e | gfx1 | 2 | good | no |
| m16m-3.u61 | 2097152 | 32fc80dd | gfx2 | 0 | good | no |
Chip Information
| Chip | Type | Clock |
| 68000 | cpu | 16000000 |
| OKI6295 | audio | 1000000 |
| OKI6295 | audio | 1000000 |
Display Information
| Type: | raster |
| Rotate: | 270 |
| Flip X: | no |
| Refresh: | 60.000000 |
| Width: | 320 |
| Height: | 224 |
Sound Information
Input Information
| Service: | yes |
| Tilt: | no |
| Players: | 2 |
| Buttons: | 4 |
| Coins: | 1 |
Dip Switch Information
| DIP Switch | Value |
| Coin A | 5 Coins/1 Credit 4 Coins/1 Credit 3 Coins/1 Credit 2 Coins/1 Credit 1 Coin/1 Credit 1 Coin/2 Credits 1 Coin/3 Credits Free Play |
| Difficulty | Easy | Normal | Hard | Hardest |
| Lives | 2 | 3 | 4 | 5 |
| Service Mode | Off | On |
| Demo Sounds | Off | On |
| Allow Continue | No | Yes |
| Unknown | Off | On |
| Unknown | Off | On |
| Unknown | Off | On |
| Unknown | Off | On |
| Unknown | Off | On |
| Unknown | Off | On |
Driver Information
| Status: | good |
| Emulation: | good |
| Color: | good |
| Sound: | good |
| Graphic: | good |
| Save State: | supported |
| Palette size: | 2048 |
Game Flyer
ROM Image
MAME ROMs