1943 Kai: Midway Kaisen (Japan) - MAME ROM
Basic Information
| Name: | 1943kai |
| Description: | 1943 Kai: Midway Kaisen (Japan) |
| Manufacturer: | Capcom |
| Year: | 1987 |
| Runnable: | yes |
| Source file: | 1943.c |
Clones Information
| 1943 Kai: Midway Kaisen (Japan) [original] |
ROM Information
| ROM | Size | CRC | Region | Offset | Status | Dispose |
|---|---|---|---|---|---|---|
| 1943kai.01 | 32768 | 7d2211db | main | 0 | good | no |
| 1943kai.02 | 65536 | 2ebbc8c5 | main | 10000 | good | no |
| 1943kai.03 | 65536 | 475a6ac5 | main | 20000 | good | no |
| 1943kai.05 | 32768 | 25f37957 | audio | 0 | good | no |
| 1943kai.04 | 32768 | 884a8692 | gfx1 | 0 | good | yes |
| 1943kai.15 | 32768 | 6b1a0443 | gfx2 | 0 | good | yes |
| 1943kai.16 | 32768 | 9416fe0d | gfx2 | 8000 | good | yes |
| 1943kai.17 | 32768 | 3d5acab9 | gfx2 | 10000 | good | yes |
| 1943kai.18 | 32768 | 7b62da1d | gfx2 | 18000 | good | yes |
| 1943kai.19 | 32768 | 868ababc | gfx2 | 20000 | good | yes |
| 1943kai.20 | 32768 | b90364c1 | gfx2 | 28000 | good | yes |
| 1943kai.21 | 32768 | 8c7fe74a | gfx2 | 30000 | good | yes |
| 1943kai.22 | 32768 | d5ef8a0e | gfx2 | 38000 | good | yes |
| 1943kai.24 | 32768 | bf186ef2 | gfx3 | 0 | good | yes |
| 1943kai.25 | 32768 | a755faf1 | gfx3 | 8000 | good | yes |
| 1943kai.06 | 32768 | 5f7e38b3 | gfx4 | 0 | good | yes |
| 1943kai.07 | 32768 | ff3751fd | gfx4 | 8000 | good | yes |
| 1943kai.08 | 32768 | 159d51bd | gfx4 | 10000 | good | yes |
| 1943kai.09 | 32768 | 8683e3d2 | gfx4 | 18000 | good | yes |
| 1943kai.10 | 32768 | 1e0d9571 | gfx4 | 20000 | good | yes |
| 1943kai.11 | 32768 | f1fc5ee1 | gfx4 | 28000 | good | yes |
| 1943kai.12 | 32768 | 0f50c001 | gfx4 | 30000 | good | yes |
| 1943kai.13 | 32768 | fd1acf8e | gfx4 | 38000 | good | yes |
| 1943kai.14 | 32768 | cf0f5a53 | gfx5 | 0 | good | no |
| 1943kai.23 | 32768 | 17f77ef9 | gfx5 | 8000 | good | no |
| bmk01.bin | 256 | e001ea33 | proms | 0 | good | no |
| bmk02.bin | 256 | af34d91a | proms | 100 | good | no |
| bmk03.bin | 256 | 43e9f6ef | proms | 200 | good | no |
| bmk05.bin | 256 | 41878934 | proms | 300 | good | no |
| bmk10.bin | 256 | de44b748 | proms | 400 | good | no |
| bmk09.bin | 256 | 59ea57c0 | proms | 500 | good | no |
| bmk12.bin | 256 | 8765f8b0 | proms | 600 | good | no |
| bmk11.bin | 256 | 87a8854e | proms | 700 | good | no |
| bmk08.bin | 256 | dad17e2d | proms | 800 | good | no |
| bmk07.bin | 256 | 76307f8d | proms | 900 | good | no |
| bmprom.04 | 256 | 91a8a2e1 | proms | a00 | good | no |
| bmprom.06 | 256 | 0eaf5158 | proms | b00 | good | no |
Chip Information
| Chip | Type | Clock |
|---|---|---|
| Z80 | cpu | 6000000 |
| Z80 | cpu | 3000000 |
| YM2203 | audio | 1500000 |
| YM2203 | audio | 1500000 |
Display Information
| Type: | raster |
| Rotate: | 270 |
| Flip X: | no |
| Refresh: | 60.000000 |
| Width: | 256 |
| Height: | 224 |
Sound Information
| Channels: | 1 |
Input Information
| Service: | yes |
| Tilt: | no |
| Players: | 2 |
| Buttons: | 2 |
| Coins: | 2 |
Dip Switch Information
| DIP Switch | Value |
|---|---|
| Difficulty | 1 (Easy) 2 3 4 5 6 7 8 (Normal) 9 10 11 12 13 14 15 16 (Difficult) |
| 2 Player Game | 1 Credit/2 Players | 2 Credits/2 Players |
| Cabinet | Upright | Cocktail |
| Screen Stop | Off | On |
| Service Mode | Off | On |
| Coin A | 4 Coins/1 Credit 3 Coins/1 Credit 2 Coins/1 Credit 1 Coin/1 Credit 1 Coin/2 Credits 1 Coin/3 Credits 1 Coin/4 Credits 1 Coin/5 Credits |
| Coin B | 4 Coins/1 Credit 3 Coins/1 Credit 2 Coins/1 Credit 1 Coin/1 Credit 1 Coin/2 Credits 1 Coin/3 Credits 1 Coin/4 Credits 1 Coin/5 Credits |
| Allow Continue | No | Yes |
| Demo Sounds | Off | On |
Driver Information
| Status: | good |
| Emulation: | good |
| Color: | good |
| Sound: | good |
| Graphic: | good |
| Save State: | supported |
| Palette size: | 896 |
Game Flyer
ROM Image
MAME ROMs| 1943kai.zip (306kb) |