1942 (PlayChoice-10) - MAME ROM
Basic Information
| Name: | pc_1942 |
| Description: | 1942 (PlayChoice-10) |
| Manufacturer: | Capcom |
| Year: | 1987 |
| Runnable: | yes |
| Source file: | playch10.c |
| ROM of: | playch10 |
Clones Information
| 1942 (PlayChoice-10) [original] |
ROM Information
| ROM | Size | CRC | Region | Offset | Status | Dispose |
|---|---|---|---|---|---|---|
| pch1-c.8t | 16384 | d52fa07a | main | 0 | good | no |
| pck1-c.8t | 16384 | 503ee8b1 | main | 0 | good | no |
| u3 | 8192 | 415b8807 | main | c000 | good | no |
| pch1-c.8p | 8192 | 30c15e23 | gfx1 | 0 | good | yes |
| pch1-c.8m | 8192 | c1232eee | gfx1 | 2000 | good | yes |
| pch1-c.8k | 8192 | 9acffb30 | gfx1 | 4000 | good | yes |
| pch1-c.6f | 256 | e5414ca3 | proms | 0 | good | no |
| pch1-c.6e | 256 | a2625c6e | proms | 100 | good | no |
| pch1-c.6d | 256 | 1213ebd4 | proms | 200 | good | no |
| u1 | 32768 | c4e8c04a | cart | 8000 | good | no |
| u2 | 8192 | 03379b76 | gfx2 | 0 | good | no |
| security.prm | 16 | 29893c7f | user1 | 0 | good | no |
Chip Information
| Chip | Type | Clock |
|---|---|---|
| Z80 | cpu | 4000000 |
| N2A03 | cpu | 1789772 |
| N2A03 | audio | 1789772 |
| DAC | audio |
Display Information
| Type: | raster |
| Rotate: | 0 |
| Flip X: | no |
| Refresh: | 60.000000 |
| Width: | 256 |
| Height: | 240 |
| Type: | raster |
| Rotate: | 0 |
| Flip X: | no |
| Refresh: | 60.000000 |
| Width: | 256 |
| Height: | 240 |
Sound Information
| Channels: | 1 |
Input Information
| Service: | yes |
| Tilt: | no |
| Players: | 2 |
| Buttons: | 2 |
| Coins: | 2 |
Dip Switch Information
| DIP Switch | Value |
|---|---|
| Units of time (coin A/coin B) | 300/0 300/100 300/200 300/300 300/400 300/500 300/600 300/700 300/800 300/900 150/0 150/200 150/400 150/500 150/600 150/800 300/1000 300/1100 300/1200 300/1300 300/1400 300/1500 300/1600 300/1700 300/1800 300/1900 150/1000 150/1200 150/1400 150/1500 150/1600 150/1800 300/2000 300/2100 300/2200 300/2300 300/2400 300/2500 300/2600 300/2700 300/2800 300/2900 150/2000 150/2200 150/2400 150/2500 150/2600 150/2800 300/3000 300/3100 300/3200 300/3300 300/3400 300/3500 300/3600 300/3700 300/3800 300/3900 150/3000 150/3200 150/3400 150/3500 150/3600 150/3800 |
| Demo Sounds | Off | On |
| Service Mode | Off | On |
| Timer speed | 60 units per second 30 units per second 20 units per second 15 units per second 10 units per second 6 units per second 5 units per second 4 units per second 3 units per second 2 units per second 1 unit per second 1 unit every 4 seconds Free Play |
| Coin Mode | Mode 1 | Mode 2 |
Driver Information
| Status: | imperfect |
| Emulation: | good |
| Color: | good |
| Sound: | good |
| Graphic: | imperfect |
| Save State: | unsupported |
| Palette size: | 768 |
Game Flyer
Game Marquee
Game Cabinet
ROM Image
MAME ROMs| pc_1942.zip (31kb) |