1941 - Counter Attack (Japan) - MAME ROM
Basic Information
| Name: | 1941j |
| Description: | 1941 - Counter Attack (Japan) |
| Manufacturer: | Capcom |
| Year: | 1990 |
| Runnable: | yes |
| Source file: | cps1.c |
| Clone of: | 1941 |
| ROM of: | 1941 |
Clones Information
| 1941 - Counter Attack (World) [original] |
| 1941 - Counter Attack (Japan) |
ROM Information
| ROM | Size | CRC | Region | Offset | Status | Dispose |
|---|---|---|---|---|---|---|
| 4136.bin | 131072 | 7fbd42ab | main | 0 | good | no |
| 4142.bin | 131072 | c7781f89 | main | 1 | good | no |
| 4137.bin | 131072 | c6464b0b | main | 40000 | good | no |
| 4143.bin | 131072 | 440fc0b5 | main | 40001 | good | no |
| 41_32.rom | 524288 | 4e9648ca | main | 80000 | good | no |
| 41_gfx5.rom | 524288 | 01d1cb11 | gfx | 0 | good | no |
| 41_gfx7.rom | 524288 | aeaa3509 | gfx | 2 | good | no |
| 41_gfx1.rom | 524288 | ff77985a | gfx | 4 | good | no |
| 41_gfx3.rom | 524288 | 983be58f | gfx | 6 | good | no |
| 41_09.rom | 65536 | 0f9d8527 | audio | 0 | good | no |
| 41_18.rom | 131072 | d1f15aeb | oki | 0 | good | no |
| 41_19.rom | 131072 | 15aec3a6 | oki | 20000 | good | no |
| buf1 | 279 | eb122de7 | aboardplds | 0 | good | yes |
| ioa1 | 279 | 59c7ee3b | aboardplds | 0 | good | yes |
| prg1 | 279 | f1129744 | aboardplds | 0 | good | yes |
| rom1 | 279 | 41dc73b9 | aboardplds | 0 | good | yes |
| sou1 | 279 | 84f4b2fe | aboardplds | 0 | good | yes |
Chip Information
| Chip | Type | Clock |
|---|---|---|
| 68000 | cpu | 10000000 |
| Z80 | cpu | 3579545 |
| YM2151 | audio | 3579545 |
| OKI6295 | audio | 1000000 |
Display Information
| Type: | raster |
| Rotate: | 270 |
| Flip X: | no |
| Refresh: | 59.610000 |
| Width: | 384 |
| Height: | 224 |
Sound Information
| Channels: | 1 |
Input Information
| Service: | yes |
| Tilt: | no |
| Players: | 2 |
| Buttons: | 2 |
| Coins: | 2 |
Dip Switch Information
| DIP Switch | Value |
|---|---|
| Service Mode | Off | On |
| Coin A | 4 Coins/1 Credit 3 Coins/1 Credit 2 Coins/1 Credit 1 Coin/1 Credit 1 Coin/2 Credits 1 Coin/3 Credits 1 Coin/4 Credits 1 Coin/6 Credits |
| Coin B | 4 Coins/1 Credit 3 Coins/1 Credit 2 Coins/1 Credit 1 Coin/1 Credit 1 Coin/2 Credits 1 Coin/3 Credits 1 Coin/4 Credits 1 Coin/6 Credits |
| 2 Coins to Start, 1 to Continue | Off | On |
| Unused | Off | On |
| Difficulty | 1 (Easiest) | 2 | 3 | 4 (Normal) | 5 | 6 | 7 | 8 (Hardest) |
| Level Up Timer | More Slowly | Slowly | Quickly | More Quickly |
| Bullet's Speed | Very Slow | Slow | Fast | Very Fast |
| Initial Vitality | 3 Bars | 4 Bars |
| Throttle Game Speed | Off | On |
| Unused | Off | On |
| Free Play | Off | On |
| Freeze | Off | On |
| Flip Screen | Off | On |
| Demo Sounds | Off | On |
| Allow Continue | No | Yes |
| Game Mode | Game | Test |
Driver Information
| Status: | good |
| Emulation: | good |
| Color: | good |
| Sound: | good |
| Graphic: | good |
| Save State: | unsupported |
| Palette size: | 3072 |
Game Flyer
ROM Image
MAME ROMs| 1941j.zip (194kb) |