005 - MAME ROM
Basic Information
| Name: | 005 |
| Description: | 005 |
| Manufacturer: | Sega |
| Year: | 1981 |
| Runnable: | yes |
| Source file: | segag80r.c |
Clones Information
| 005 [original] |
ROM Information
| ROM | Size | CRC | Region | Offset | Status | Dispose |
|---|---|---|---|---|---|---|
| 1346b.cpu-u25 | 2048 | 8e68533e | main | 0 | good | no |
| 5092.prom-u1 | 2048 | 29e10a81 | main | 800 | good | no |
| 5093.prom-u2 | 2048 | e1edc3df | main | 1000 | good | no |
| 5094.prom-u3 | 2048 | 995773bb | main | 1800 | good | no |
| 5095.prom-u4 | 2048 | f887f575 | main | 2000 | good | no |
| 5096.prom-u5 | 2048 | 5545241e | main | 2800 | good | no |
| 5097.prom-u6 | 2048 | 428edb54 | main | 3000 | good | no |
| 5098.prom-u7 | 2048 | 5bcb9d63 | main | 3800 | good | no |
| 5099.prom-u8 | 2048 | 0ea24ba3 | main | 4000 | good | no |
| 5100.prom-u9 | 2048 | a79af131 | main | 4800 | good | no |
| 5101.prom-u10 | 2048 | 8a1cdae0 | main | 5000 | good | no |
| 5102.prom-u11 | 2048 | 70826a15 | main | 5800 | good | no |
| 5103.prom-u12 | 2048 | 7f80c5b0 | main | 6000 | good | no |
| 5104.prom-u13 | 2048 | 0140930e | main | 6800 | good | no |
| 5105.prom-u14 | 2048 | 17807a05 | main | 7000 | good | no |
| 5106.prom-u15 | 2048 | c7cdfa9d | main | 7800 | good | no |
| 5107.prom-u16 | 2048 | 95f8a2e6 | main | 8000 | good | no |
| 5108.prom-u17 | 2048 | d371cacd | main | 8800 | good | no |
| 5109.prom-u18 | 2048 | 48a20617 | main | 9000 | good | no |
| 5110.prom-u19 | 2048 | 7d26111a | main | 9800 | good | no |
| 5111.prom-u20 | 2048 | a888e175 | main | a000 | good | no |
| epr-1286.sound-16 | 2048 | fbe0d501 | 005 | 0 | good | no |
| 6331.sound-u8 | 32 | 1d298cb0 | proms | 0 | baddump | no |
Chip Information
| Chip | Type | Clock |
|---|---|---|
| Z80 | cpu | 3867000 |
| Samples | audio | |
| Custom | audio |
Display Information
| Type: | raster |
| Rotate: | 270 |
| Flip X: | no |
| Refresh: | 59.998138 |
| Width: | 256 |
| Height: | 224 |
Sound Information
| Channels: | 1 |
Input Information
| Service: | yes |
| Tilt: | no |
| Players: | 2 |
| Buttons: | 1 |
| Coins: | 2 |
Dip Switch Information
| DIP Switch | Value |
|---|---|
| Lives | 3 | 4 | 5 | 6 |
| Cabinet | Upright | Cocktail |
| Unused | Off | On |
| Unused | Off | On |
| Unused | Off | On |
| Unused | Off | On |
| Unused | Off | On |
| Coin A | 4 Coins/1 Credit 3 Coins/1 Credit 2 Coins/1 Credit 5/3 6/4 2 Coins/1 Credit 4/3 2 Coins/1 Credit 1 Coin/1 Credit 1 Coin/1 Credit 5/6 1 Coin/1 Credit 4/5 1 Coin/1 Credit 2/3 1 Coin/2 Credits 1 Coin/2 Credits 4/9 1 Coin/2 Credits 5/11 1 Coin/3 Credits 1 Coin/4 Credits 1 Coin/5 Credits 1 Coin/6 Credits |
| Coin B | 4 Coins/1 Credit 3 Coins/1 Credit 2 Coins/1 Credit 5/3 6/4 2 Coins/1 Credit 4/3 2 Coins/1 Credit 1 Coin/1 Credit 1 Coin/1 Credit 5/6 1 Coin/1 Credit 4/5 1 Coin/1 Credit 2/3 1 Coin/2 Credits 1 Coin/2 Credits 4/9 1 Coin/2 Credits 5/11 1 Coin/3 Credits 1 Coin/4 Credits 1 Coin/5 Credits 1 Coin/6 Credits |
Driver Information
| Status: | imperfect |
| Emulation: | good |
| Color: | good |
| Sound: | imperfect |
| Graphic: | good |
| Save State: | unsupported |
| Palette size: | 64 |
Game Flyer
Game Marquee
Game Cabinet
ROM Image
MAME ROMs| 005.zip (29kb) |